Grand National weights announcement sees Meetingofthewaters gain support
Image from Alamy – 2AX9EEM General view of the Grand National weights lunch at St George’s Hall, Liverpool.
I Am Maximus has been assigned top weight for the 2025 Grand National, following the official weights announcement at the prestigious annual lunch ceremony held at St George’s Hall in Liverpool.
The nine-year-old justified favouritism in 2024 to hand Willie Mullins his first Grand National victory since 2005, and he’ll need to carry an extra six pounds if he’s to defend his crown on Saturday 5th April.
Mullins sets sights on Red Rum record
Should I Am Maximus triumph again, he would become the first back-to-back Grand National winner since Tiger Roll (2018 & 2019) and the first to win carrying such a heavy weight since the legendary Red Rum, who shouldered 12 stone to victory in 1974. However, Mullins remains unfazed by the challenge and has even hinted at ambitions of matching Red Rum’s famous hat-trick.
Speaking last year, Mullins said, “We’re going to have to take whatever the handicapper gives us, but when you look at what he did in the last half-mile last year, you’d be hoping he’ll be able to rise to it. Red Rum won three, and Tiger Roll won two, and I think JP (McManus) would be keen to have a horse that can do that – win two and maybe go on for a third one. If you don’t try, you don’t succeed, so that’s our plan.”
Betting sites certainly aren’t deterred, with I Am Maximus remaining the 12/1 joint favourite to win the race again.
Meetingofthewaters another to catch the eye
Beyond I Am Maximus, weights were assigned to 88 other horses, with Conflated the next heaviest. Joint-favourite Inothewayurthinkin has been given 11 stones 5 pounds for his Grand National debut, while Meetingofthewaters, who finished seventh last year, has seen a significant move in the betting. Initially priced at 50/1, his odds have shortened to as low as 25/1 after Mullins expressed his confidence in the horse.
“Meetingofthewaters has a lovely weight. Last year he was looking like a winner. He’s going to be a year older and a year stronger this year. When I looked at the racing weight, he was the one who caught my eye,” Mullins said.
Full Grand National weights for 2025
Grand National horses | Grand National weights | 2025 Grand National odds |
---|---|---|
I Am Maximus | 11st 12lbs | 12/1 |
Royal Pagaille | 11st 9lbs | 66/1 |
Envoi Allen | 11st 8lbs | 66/1 |
Grangeclare West | 11st 8lbs | 33/1 |
L’Homme Presse | 11st 8lbs | 50/1 |
Nick Rockett | 11st 8lbs | 16/1 |
Hewick | 11st 7lbs | 66/1 |
Gentlemansgame | 11st 5lbs | 66/1 |
Inothewayurthinkin | 11st 5lbs | 10/1 |
Monty’s Star | 11st 5lbs | 33/1 |
The Real Whacker | 11st 4lbs | 66/1 |
Minella Indo | 11st 3lbs | 66/1 |
Appreciate It | 11st 2lbs | 66/1 |
Capodanno | 11st 2lbs | 66/1 |
Conflated | 11st 2lbs | 100/1 |
Delta Work | 11st 2lbs | 50/1 |
Minella Cocooner | 11st 2lbs | 20/1 |
Stumptown | 11st 2lbs | 20/1 |
Beauport | 11st 1lb | 33/1 |
Hitman | 11st 1lb | 100/1 |
Bravemansgame | 11st | 40/1 |
Chantry House | 10st 13lbs | 66/1 |
Galvin | 10st 13lbs | 33/1 |
Perceval Legallois | 10st 12lbs | 25/1 |
Threeunderthrufive | 10st 12lbs | 100/1 |
Fakir d’Oudairies | 10st 11lbs | 66/1 |
Iroko | 10st 11lbs | 12/1 |
Kandoo Kid | 10st 11lbs | 25/1 |
Trelawne | 10st 11lbs | 100/1 |
Idas Boy | 10st 10lbs | 100/1 |
Intense Raffles | 10st 10lbs | 16/1 |
Limerick Lace | 10st 10lbs | 66/1 |
Senior Chief | 10st 7lbs | 66/1 |
Broadway Boy | 10st 9lbs | 66/1 |
Coko Beach | 10st 9lbs | 100/1 |
Farouk d’Alene | 10st 9lbs | 100/1 |
Fil Dor | 10st 9lbs | 100/1 |
French Dynamite | 10st 9lbs | 100/1 |
Mr Incredible | 10st 9lbs | 150/1 |
Stay Away Fay | 10st 9lbs | 66/1 |
Zanahiyr | 10st 9lbs | 66/1 |
Pinkerton | 10st 8lbs | 66/1 |
Meetingofthewaters | 10st 7lbs | 33/1 |
Minella Drama | 10st 7lbs | 100/1 |
Velvet Elvis | 10st 7lbs | 50/1 |
Celebre d’Allen | 10st 6lbs | 150/1 |
Fontaine Collonges | 10st 6lbs | 66/1 |
Horantzau d’Airy | 10st 6lbs | 66/1 |
Hyland | 10st 6lbs | 50/1 |
Monbeg Genius | 10st 6lbs | 33/1 |
Vanillier | 10st 6lbs | 33/1 |
Minella Crooner | 10st 5lbs | 20/1 |
Quick Wave | 10st 5lbs | 100/1 |
Three Card Brag | 10st 5lbs | 33/1 |
Twig | 10st 5lbs | 100/1 |
Duffle Coat | 10st 4lbs | 100/1 |
Roi Mage | 10st 4lbs | 150/1 |
Shakem Up’arry | 10st 4lbs | 100/1 |
Fantastic Lady | 10st 3lbs | 100/1 |
Favori de Champdou | 10st 3lbs | 66/1 |
Yeah Man | 10st 3lbs | 50/1 |
Chemical Energy | 10st 2lbs | 100/1 |
Macdermott | 10st 2lbs | 66/1 |
Mister Coffey | 10st 2lbs | 80/1 |
Mr Vango | 10st 2lbs | 50/1 |
Bronn | 10st 1lb | 100/1 |
Desertmore House | 10st 1lb | 100/1 |
Malina Girl | 10st 1lb | 100/1 |
Richmond Lake | 10st 1lb | 100/1 |
La Renommee | 10st | 125/1 |
King Turgeon | 9st 13lbs | 66/1 |
Stuzzikini | 9st 13lbs | 100/1 |
Cruz Control | 9st 12lbs | 125/1 |
Surrey Quest | 9st 12lbs | 80/1 |
Apple Away | 9st 11lbs | 150/1 |
Busselton | 9st 11lbs | 150/1 |
Gevrey | 9st 11lbs | 150/1 |
Spanish Harlem | 9st 11lbs | 150/1 |
The Goffer | 9st 10lbs | 150/1 |
Famous Bridge | 9st 9lbs | 100/1 |
Copperhead | 9st 7lbs | 100/1 |
Escaria Ten | 9st 7lbs | 200/1 |
Where It All Began | 9st 7lbs | 100/1 |
Git Maker | 9st 6lbs | 150/1 |
Gericault Roque | 9st 4lbs | 50/1 |
Pats Fancy | 9st 3lbs | 150/1 |
Placenet | 9st 3lbs | 250/1 |
*Odds are subject to change and are correct as of 4:30pm on 11th February 2025.